| Title: | Arizona Electronic Atlas |
|---|---|
| Metadata Description: | This online atlas lets users create, manipulate, and download accurate and current maps and geospatial datasets. Datasets are available for the State of Arizona and Pima County on the following themes: natural resources, people and society, business and economics, and people and environment. Users select one of the themes to access an interactive map viewer, select political and cultural features, spatial data, and create a map that can be printed or downloaded. The web site includes a help page with tutorials, a frequently-asked-quesions feature, and a glossary. There are also teaching modules and links to online resources to assist educators in developing assignments that use atlas resouces, and a gallery of previously prepared maps that can be downloaded or printed. |
| Resource Best Passage: | Arizona Electronic Atlas: Glossary MAKE A MAP | HOME | HELP | GALLERY of MAPS | TEACHING RESOURCES | METADATA | DOWNLOAD DATA Welcome to the Arizona Electronic Atlas! The Arizona Electronic Atlas is an innovative interactive atlas that allows one to create, manipulate, and download acc |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Date Published | 2005-01-19 |
|---|---|
| Grade Level | General Public Higher Education High School Informal Education Middle School |
| Intended Audience | Educator General Public Learner Professional/Practitioner Researcher |
| Publisher / Resource Provider | University of Arizona Library |
| Resource Type | Audio/Visual Collection Database Dataset FAQ Glossary/Index Image Instructional Material InteractiveResource Map Observed Data Reference Material Remotely Sensed Data Software Text Tool Tutorial Unit of Instruction |
| Rights Information | Copyright 2003 Arizona Board of Regents. All rights reserved. |
| Subject Keyword(s) | Geographic Information Systems Geography Geoscience |

