| Title: | Cornell University Geospatial Information Repository |
|---|---|
| Metadata Description: | The Cornell University Geospatial Information Repository (CUGIR) is an online repository providing geospatial data and metadata for New York State, with special emphasis on natural features relevant to agriculture, ecology, natural resources, and human-environment interactions. The site offers downloadable datasets on landforms and topography, soils, hydrology, environmental hazards, agricultural activities, wildlife and natural resource management, and other topics. The user interface features image maps with zoom capability for graphically selecting a geographic area of interest. Datasets can be browsed by topic, data provider, spatial series (spatial units for which one or more data themes are available), or by an interactive map viewer. They are accompanied by extensive metadata, including title, theme, provider, coordinate system, data quality, spatial organization, entity and attribute information, and many other parameters. A clearinghouse of GIS-related information, "CUGIR provides geospatial data and metadata for New York State, with special emphasis on those natural features relevant to agriculture, ecology, natural resources, and human-environment interactions." The site includes a tremendous amount and range of information, including census data, wetland data, hydrology and soil data, a gazetteer, and tons more. While the information is focused primarily on New York, the site will undoubtedly be useful to researchers and educators interested in the science of natural features. |
| Resource Best Passage: | CUGIR skip to main content Cornell University Cornell University Mann Library Search: CUGIR Cornell more options Cornell University Geospatial Information Repository Home About Browse Map browse Basket Help Welcome to the Cornell University Geospatial Information Repository (CUGIR) CUGIR is an active |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Grade Level | Higher Education |
|---|---|
| Intended Audience | College/University Instructors Educator Higher Education Learner Professional/Practitioner Researcher Students Teachers Technical School First Cycle Technical School Second Cycle University First Cycle University Postgrad University Second Cycle Vocational Training |
| Language | en |
| Publisher / Resource Provider | Albert R. Mann Library, Cornell University Cornell University. |
| Resource Type | Audio/Visual Collection Database Dataset Image Map Nonfiction Reference Reference Material Search Engine StillImage Text Tool |
| Rights Information | Cornell University No Access Constraints. Acknowledgement of the data provider would be appreciated in products derived from these data. |
| Subject Keyword(s) | Agriculture Environmental Science Geographic Information Systems Geography Geoscience Gis Human Geography Hydrology Natural Resources -- New York (state) New York (state) -- Environment New York (state) -- Population -- Statistics New York (state) -- Statistics -- Databases Social Studies Social Studies -- Geography Social Studies -- Technology Vocational Education Vocational Education -- Trade and Industrial |

