| Title: | Environmental Inquiry: Authentic Scientific Research for High School Students |
|---|---|
| Metadata Description: | Environmental Inquiry (EI) features curriculum materials and online resources developed to help students conduct environmental science research and participate in communities of fellow student scientists. EI includes two levels of inquiry, modeled after professional scientific research. First, students learn specific research protocols, then conduct interactive research projects based on the protocols. Downloadable forms help them design experiments and then analyze, interpret, and present the results. Discussion boards and an online peer-review forum provide opportunities for interaction with fellow students. Topics include toxicology, invasive species, biodegradation, and watershed dynamics. Each of these topic areas is supported by a textbook and web-based resources. These curriculum series, developed at Cornell University, are intended to help students conduct environmental science research and participate in communities of fellow student scientists. The series includes two levels of inquiry, modeled after professional scientific research. First, students learn specific research protocols. Using these protocols, they conduct interactive research projects. Downloadable forms help students design feasible experiments and then analyze, interpret, and present the results. Discussion boards and an online peer review forum provide opportunities for interaction with fellow students. The four focus areas are watersheds, toxic risk, invasive species, and biological decay/renewal. Created for high school teachers and students, this environmental science site contains a bevy of resources designed to facilitate students' involvement in inquiry-driven research. Topics include toxicology, the ecology of invasive species, biodegradation, and watersheds. To use the site, it is not necessary to have the curriculum series that it accompanies. Environmental Inquiry's intent is to acquaint students with established protocols and then to move them into designing their own experiments. Student interaction is encouraged: the site offers an online peer review system and a student discussion board. Background information and links are provided in the topical sections, along with instructions for various research protocols. There are also supplemental resources for and information about the books in the series. Teachers can register to monitor their students' participation in the online peer review system and to access rubrics, test questions, and more. Copyright 2005 Eisenhower National Clearinghouse |
| Resource Best Passage: | Environmental Inquiry - Welcome to Environmental Inquiry Home For Teachers For Students Toxicology Bioassays Risk Ecology Invasive Species Long-term Research Biodegradation Composting Bioremediation Wastewater Treatment Watersheds Publications Assessing Toxic Risk Invasion Ecology Deca |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Author | Cornell University |
|---|---|
| Contributor(s) | Pennsylvania State University Cornell University |
| Date Published | 2003 |
| Grade Level | Grade 8 Grade 9 Grade 10 Grade 11 Grade 12 High School Middle School |
| Intended Audience | Educator Learner |
| Language | en-US |
| Publisher / Resource Provider | Cornell University |
| Resource Format | application/pdf image/gif image/jpeg text/html |
| Resource Type | Activity Annotation Article Audio/Visual Collection Course Curriculum Field Trip Image/Image Set Instructional Material Instructional Strategy Instructor Guide/Manual InteractiveResource Lesson/Lesson Plan Nonfiction Reference Reference Material Student Guide Text Textbook |
| Rights Information | Copyright 2003 Environmental Inquiry, Cornell University and Penn State University Copyright 2005, Environmental Inquiry, Cornell University and Penn State University. Copyright 2006 Environmental Inquiry, Cornell University and Penn State University |
| Subject Keyword(s) | Astronomy Biological Science Biology Collaborative Learning Earth's Water Earth and Space Science Earth Science Ecology Ecosystems Environmental Science Environmental Technology Geoscience Inquiry-based Learning Life Science Physical Sciences Science Science and Technology Space Sciences Toxicology Trophic Levels |

