| Title: | Divisions of Geologic Time: Major Chronostratigraphic and Geochronologic Units |
|---|---|
| Metadata Description: | This geologic time scale, developed by the United States Geological Survey (USGS) Geologic Names Committee, provides the most up-to-date ages for all the geologic periods and presents recently adopted new names for some of the oldest divisions of geologic time. It is available as a downloadable, printable USGS fact sheet that includes the time-scale graphic, a brief description of the changes, and a discussion of how the time scale's color shemes relate to geologic maps. References and a citation for the publication are provided. |
| Resource Best Passage: | Divisions of Geologic Time-Major Chronostratigraphic and Geochronologic Units (FS2007-3015, March 2007) USGS Home Contact USGS Search USGS Fact Sheet 2007-3015 Divisions of Geologic Time—Major Chronostratigraphic and Geochronologic Units Introduction. —Effective communication in the geosciences requi |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Grade Level | Graduate/Professional Higher Education High School Middle School Undergraduate (Lower Division) Undergraduate (Upper Division) |
|---|---|
| Intended Audience | Educator Learner Professional/Practitioner Researcher |
| Publisher / Resource Provider | United States Geological Survey (USGS) |
| Resource Type | Audio/Visual Illustration Nonfiction Reference Reference Material StillImage |
| Subject Keyword(s) | Geology Geoscience |

