| Title: | Arctic Science and Technology Information System (ASTIS) |
|---|---|
| Metadata Description: | The Arctic Science and Technology Information System (ASTIS) database contains thousands of records describing publications and research projects on northern Canada. It covers all of Canada north of the southern limit of discontinuous permafrost and adjacent marine areas, including the northern parts of most of the provinces, the three territories (Yukon, the Northwest Territories, and Nunavut), part of the Arctic Ocean, the Canadian part of the Beaufort Sea, the waters within the arctic archipelago, the Canadian half of Baffin Bay and of Davis Strait, Hudson and James Bays, and much of the Labrador Sea. Topics include the earth sciences, the life sciences, engineering and technology, renewable and nonrenewable resources, co-management, politics and government, economic and social conditions, land use, indigenous peoples, archaeology, history, and art and literature. The database is searchable by record type, keyword(s) in title or abstract, subject, geographic location, author, and year. There is also an advanced search function that lets users construct their own search strings using any of twelve parameters. |
| Resource Best Passage: | ASTIS = SISTA The Arctic Science and Technology Information System (ASTIS) database contains 68,000 records describing publications and research projects about northern Canada. ASTIS, a project of the Arctic Institute of North America at the University of Calgary, also maintains subset databases abou |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Date Published | 2004-09-10 |
|---|---|
| Grade Level | Graduate/Professional Higher Education Undergraduate (Lower Division) Undergraduate (Upper Division) |
| Intended Audience | Educator Learner Professional/Practitioner Researcher |
| Publisher / Resource Provider | Arctic Institute of North America, University of Calgary |
| Resource Type | Bibliography Collection Database Dataset Reference Material Report Search Engine Text Tool |
| Subject Keyword(s) | Anthropology Arctic Arctic Indigenous Peoples Atmospheric Science Cryology Economics First Peoples Geoscience Northern Canada Oceanography |

