| Title: | Alexandria Digital Library |
|---|---|
| Metadata Description: | The Alexandria Digital Library (ADL) is a distributed collection of geoferenced materials and spatial data, mainly focused on supporting basic science, including Earth and social sciences. Materials include scanned aerial photographs, digital elevation models (DEMs), digital raster graphics (DRGs), Landsat and other satellite imagery, Ocean Drilling Program cruise data, and many others. The main portal for accessing data from the library is the Gazetteer (available in several client versions), a search tool that uses an interactive map, place name, feature type, or identification code to locate datasets for a desired location. Other materials include overviews of ADL research projects, information on library operations, and a thesaurus of vocabulary terms used to describe geographic feature types. |
| Resource Best Passage: | Alexandria Digital Library Project Contact Us | Feedback | Site Search | UCSB Enter Operations Research Search Alexandria Digital Library Try our Feature Type Thesaurus Welcome The Alexandria Digital Library (ADL) is a distributed digital library with collections of georeferenced materi |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Grade Level | Grade 16 Graduate/Professional Higher Education High School Undergraduate (Lower Division) Undergraduate (Upper Division) |
|---|---|
| Intended Audience | Educator General Public Learner Professional/Practitioner Researcher |
| Publisher / Resource Provider | University of California at Santa Barbara, Davidson Library |
| Resource Type | Collection Database Dataset Image Image/Image Set Map Nonfiction Reference Photograph Reference Material Remotely Sensed Data Search Engine Text Tool |
| Rights Information | Copyright 2004 Board of Regents of the University of California |
| Subject Keyword(s) | Cartography Geographic Information Systems Geography Geoscience |

