| Title: | Columbia Earthscape: An Online Resource on the Global Environment |
|---|---|
| Metadata Description: | Columbia Earthscape is a comprehensive, continuously updated resource containing high-quality research and educational material on Earth systems and environmental sciences and their social, political, and economic dimensions. Designed for use by teachers, students, policymakers, and writers, as well as the general public, Columbia Earthscape includes a wide selection of curriculum materials, research reports, web casts, conference papers, books, journals, video clips, news, and links. |
| Resource Best Passage: | columbia earthscape columbia earthscape has now ceased all operations. Columbia University Press and Columbia University Libraries and Information Services would like to thank all involved for their assistance and participation. If you have questions concerning your account or usage statistics, pleas |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Grade Level | Graduate/Professional Higher Education High School Undergraduate (Lower Division) Undergraduate (Upper Division) |
|---|---|
| Intended Audience | Educator Learner Professional/Practitioner Researcher |
| Publisher / Resource Provider | Columbia University Press |
| Resource Type | Article Audio/Visual Collection Dataset Experiment/Lab Activity Image Image/Image Set Instructional Material Lecture/Presentation Movie/Animation MovingImage Proceedings Reference Material Remotely Sensed Data Report Search Engine StillImage Syllabus Text Textbook Tool |
| Subject Keyword(s) | Climate Change Earth Science Environmental Policy Environmental Science Geoscience Global Warming |

