| Title: | EarthScope |
|---|---|
| Metadata Description: | EarthScope is an Earth science program to explore the structure and evolution of the North American continent and to understand the processes controlling earthquakes and volcanoes. Site materials include an overview of the program, quarterly reports, an image gallery, and document archives. There are also descriptions of specific EarthScope initiatives: the San Andreas Fault Observatory at Depth (SAFOD), Plate Boundary Observatory, and USArray Seismic Observatory; and the instruments used in gathering data for these programs. The Data Access page provides datasets and tools for analyzing seismic, GPS, and strainmeter data, as well as materials (cutting and mud sample reports, core logs, lithological reports) from SAFOD. The Education and Outreach page provides information on upcoming workshops and professional development opportunities, and educational products and tools that use EarthScope data. EarthScope applies modern observational, analytical, and telecommunications technologies to investigate the structure and evolution of the North American continent and the physical processes controlling earthquakes and volcanic eruptions. Imaging the crust and mantle at an unprecedented scale, EarthScope integrates new observations from cutting-edge land and space based technologies to measure deformation in real-time at continental scales. These observations, integrated with geologic data, yield a comprehensive time-integrated picture of continental evolution and link surface features with their structures at depth. The site houses a number of original data sources (such as real-time seismic data and maps), a gateway to current seismic news and events, and Earth sciences related community event calendars. |
| Resource Best Passage: | EarthScope: An Earth Science Program EarthScope is funded by the National Science Foundation . You are viewing an unstyled version of this page. EarthScope Today The EarthScope scientific community is conducting multidisciplinary research across the Earth sciences utilizing the freely accessible data |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Author | Michelle Hall-Wallace |
|---|---|
| Contributor(s) | Bryan Hance |
| Date Published | 2002-02-18 |
| Grade Level | Graduate/Professional Higher Education High School Undergraduate (Lower Division) Undergraduate (Upper Division) |
| Intended Audience | Educator Learner Professional/Practitioner Researcher |
| Language | en |
| Resource Format | text/html |
| Resource Type | Article Audio/Visual Collection Dataset Image Image/Image Set Map Movie/Animation MovingImage Nonfiction Reference Observed Data Photograph Reference Material Remotely Sensed Data Report Text |
| Rights Information | Copyright 2008 EarthScope.org Resources may be used for educational and non-commercial purposes. |
| Subject Keyword(s) | Astronomy Chemistry Earth Science Geochemistry Geodesy Geology Geophysics Geoscience Hydrology Natural Hazards Physical Sciences Plate Tectonics Policy Issues Science Seismology Space Sciences Structural Geology Technology |

