| Title: | California Seismic Safety Commission: Tsunami Information |
|---|---|
| Metadata Description: | This page provides general information on tsunamis for the state of California and the Pacific coast. Topics include what tsunamis are and how they are generated, the tsunami generated by the 1964 Alaska earthquake, and steps individuals should take if they experience an earthquake at the shoreline or hear a tsunami warning. There is also a discussion of the Sumatra-Andaman earthquake of December 26, 2004 and an animation of the powerful tsunamis it generated, as well as a set of links to tsunami research organizations. |
| Resource Best Passage: | California Seismic Safety Commission Skip to: Content | Footer | Accessibility Search: California This Site CA.GOV | Home About History Committees Contact Us Comments Commission Commissioners Staff Agenda Minutes Newsletters Earthquakes Dept.of Conservation 24 Hr. Aftershock Map CA Earthquakes U.S |
| Found in Collections: | (Click on logo to view the collection website) |
Additional Resource Information
| Grade Level | General Public Higher Education High School Middle School Undergraduate (Lower Division) |
|---|---|
| Intended Audience | Educator General Public Learner |
| Publisher / Resource Provider | Alfred E. Alquist Seismic Safety Commission, State of California, |
| Resource Type | Audio/Visual Illustration Movie/Animation Nonfiction Reference Reference Material |
| Rights Information | Copyright 2007 State of California |
| Subject Keyword(s) | Geoscience Natural Hazards |

