ncs-NSDL-COLLECTION-000-003-112-024|dlese.org
Following an expedition off the coast of Washington State, this six-day unit provides an in-depth look at deep sea vents. Throughout the unit, students collect their findings in a portfolio. The comprehensive curriculum materials include teacher tools, three hands-on experiments, two web-based components (an interactive tool that puts the ocean's depth in perspective and an Internet research project)and eyewitness accounts of the expedition, called Dispatches from the Deep, which bring the sights, sounds, and research findings to life.Summary
| Subject keyword(s) | Astronomy, Deep-sea ecology, Earth science, Earth Science, Geology, Geoscience, History of science, Marine biology, Oceanography, Oceans, Physical oceanography, Physical sciences, Science, Space Science, Space sciences |
|---|---|
| Grade level | Middle School, High School, Vocational/Professional Development Education |
| Intended audience | Educator |
| Resource type | Instructional Material, Text |
| Resource format | application, application/pdf |
| Rights | All text, images, and software code on this website are copyright property of the American Museum of Natural History and its programmers unless otherwise noted. They may be used for the personal education of website visitors. They may not be placed in the public domain. Any commercial reproduction, redistribution, publication, or other use by electronic means or otherwise is prohibited unless pursuant to a written license signed by the Museum. Copyright 2002 American Museum of Natural History |
Using this resource
|
Found in collection(s)
Click on the logo to get more information about the collection.

Content contained within the resource
Explore the Deep Oceans