1007936
This curriculum unit for 9th graders suggests projects for gathering and analyzing data. Students gather, display, and interpret data on classmates' leisure activities, TV-watching, and time spent sleeping. The unit also asks students to come up with game strategies and to calculate experimental and theoretical probabilities.Summary
| Subject keyword(s) | Box and whisker plot, Critical thinking, Data analysis, Data collection, Data presentation, Education, Experimental and theoretical probability, Experiments, Games, Graphs, Independent events, Mathematics, Mean, median, and mode, Modeling, Probability, Process skills, Real world applications, Reasoning, Representation, Sample space and events, Scatter plot, Statistics |
|---|---|
| Grade level | Middle School, High School, Informal Education |
| Intended audience | Learner |
| Resource type | Instructional Material |
| Resource format | text, text/html |
| Rights | Metadata may be used without restrictions as long as the oai identifier remains attached to it. |
Found in collection(s)
Click on the logo to get more information about the collection.
Content contained within the resource
Data Management: A Look at Leisure Activities