Resources in the Library
These graphs show a broad range of education levels, audiences, and resource types covered by resources in NSDL. Click the term name to see what resources are available.
Education Level | Audience | Resource Type | Subject
Education Level
| Term | Sub Term | Number of Resources |
|---|---|---|
| Pre-Kindergarten | 350 | |
| Elementary School | 12933 | |
| Early Elementary | 4373 | |
| Kindergarten | 1698 | |
| Grade 1 | 2381 | |
| Grade 2 | 2561 | |
| Upper Elementary | 7762 | |
| Grade 3 | 4858 | |
| Grade 4 | 5122 | |
| Grade 5 | 5591 | |
| Middle School | 18713 | |
| Grade 6 | 7043 | |
| Grade 7 | 7185 | |
| Grade 8 | 7207 | |
| High School | 27409 | |
| Grade 9 | 5158 | |
| Grade 10 | 4881 | |
| Grade 11 | 4854 | |
| Grade 12 | 4798 | |
| Higher Education | 29554 | |
| Undergraduate (Lower Division) | 23830 | |
| Grade 13 | 826 | |
| Grade 14 | 717 | |
| Undergraduate (Upper Division) | 17864 | |
| Grade 15 | 586 | |
| Grade 16 | 600 | |
| Technical Education (Lower Division) | 10720 | |
| Technical Education (Upper Division) | 9728 | |
| Graduate/Professional | 14479 | |
| Informal Education | 19923 | |
| Elementary School Programming | 1553 | |
| Middle School Programming | 1539 | |
| High School Programming | 852 | |
| General Public | 7924 | |
| Youth Public | 153 | |
| Vocational/Professional Development Education | 31702 |
Audience
| Term | Value |
|---|---|
| Administrator | 1570 |
| Educator | 30689 |
| General Public | 6226 |
| Learner | 31234 |
| Parent/Guardian | 912 |
| Professional/Practitioner | 4465 |
| Researcher | 3247 |
Resource Type
Subject
| Term | Value |
|---|---|
| Chemistry | 3716 |
| Computing and Information | 264 |
| Ecology, Forestry and Agriculture | 3354 |
| Education | 10036 |
| Engineering | 1778 |
| General | 346 |
| Geoscience | 16895 |
| History/Policy/Law | 2930 |
| Life Science | 12777 |
| Mathematics | 7282 |
| Physics | 6123 |
| Social Sciences | 5544 |
| Space Science | 14049 |
| Technology | 3328 |
