Resources in the Library
These graphs show a broad range of education levels, audiences, and resource types covered by resources in NSDL. Click the term name to see what resources are available.
Education Level | Audience | Resource Type | Subject
Education Level
| Term | Sub Term | Number of Resources |
|---|---|---|
| Pre-Kindergarten | 350 | |
| Elementary School | 13022 | |
| Early Elementary | 4387 | |
| Kindergarten | 1698 | |
| Grade 1 | 2381 | |
| Grade 2 | 2561 | |
| Upper Elementary | 7759 | |
| Grade 3 | 4858 | |
| Grade 4 | 5122 | |
| Grade 5 | 5589 | |
| Middle School | 18676 | |
| Grade 6 | 7043 | |
| Grade 7 | 7185 | |
| Grade 8 | 7207 | |
| High School | 27498 | |
| Grade 9 | 5158 | |
| Grade 10 | 4881 | |
| Grade 11 | 4854 | |
| Grade 12 | 4798 | |
| Higher Education | 29850 | |
| Undergraduate (Lower Division) | 24159 | |
| Grade 13 | 826 | |
| Grade 14 | 717 | |
| Undergraduate (Upper Division) | 18114 | |
| Grade 15 | 586 | |
| Grade 16 | 600 | |
| Technical Education (Lower Division) | 11102 | |
| Technical Education (Upper Division) | 10065 | |
| Graduate/Professional | 14500 | |
| Informal Education | 19754 | |
| Elementary School Programming | 1553 | |
| Middle School Programming | 1538 | |
| High School Programming | 852 | |
| General Public | 7828 | |
| Youth Public | 153 | |
| Vocational/Professional Development Education | 32014 |
Audience
| Term | Value |
|---|---|
| Administrator | 1606 |
| Educator | 30994 |
| General Public | 6132 |
| Learner | 31497 |
| Parent/Guardian | 912 |
| Professional/Practitioner | 4511 |
| Researcher | 3178 |
Resource Type
Subject
| Term | Value |
|---|---|
| Chemistry | 3718 |
| Computing and Information | 264 |
| Ecology, Forestry and Agriculture | 3366 |
| Education | 10042 |
| Engineering | 1741 |
| General | 346 |
| Geoscience | 17013 |
| History/Policy/Law | 2942 |
| Life Science | 12816 |
| Mathematics | 7296 |
| Physics | 6126 |
| Social Sciences | 5485 |
| Space Science | 14191 |
| Technology | 3308 |
