Resources in the Library
These graphs show a broad range of education levels, audiences, and resource types covered by resources in NSDL. Click the term name to see what resources are available.
Education Level | Audience | Resource Type | Subject
Education Level
| Term | Sub Term | Number of Resources |
|---|---|---|
| Pre-Kindergarten | 425 | |
| Elementary School | 13521 | |
| Early Elementary | 4662 | |
| Kindergarten | 1817 | |
| Grade 1 | 2602 | |
| Grade 2 | 2776 | |
| Upper Elementary | 8190 | |
| Grade 3 | 5276 | |
| Grade 4 | 5540 | |
| Grade 5 | 6010 | |
| Middle School | 18928 | |
| Grade 6 | 7440 | |
| Grade 7 | 7477 | |
| Grade 8 | 7514 | |
| High School | 27633 | |
| Grade 9 | 5355 | |
| Grade 10 | 5083 | |
| Grade 11 | 5044 | |
| Grade 12 | 4991 | |
| Higher Education | 29841 | |
| Undergraduate (Lower Division) | 24084 | |
| Grade 13 | 823 | |
| Grade 14 | 714 | |
| Undergraduate (Upper Division) | 17905 | |
| Grade 15 | 584 | |
| Grade 16 | 597 | |
| Technical Education (Lower Division) | 11248 | |
| Technical Education (Upper Division) | 10166 | |
| Graduate/Professional | 14121 | |
| Informal Education | 20179 | |
| Elementary School Programming | 1845 | |
| Middle School Programming | 1853 | |
| High School Programming | 1013 | |
| General Public | 7999 | |
| Youth Public | 144 | |
| Vocational/Professional Development Education | 32355 |
Audience
| Term | Value |
|---|---|
| Administrator | 1660 |
| Educator | 31461 |
| General Public | 6265 |
| Learner | 32158 |
| Parent/Guardian | 954 |
| Professional/Practitioner | 4294 |
| Researcher | 3067 |
Resource Type
Subject
| Term | Value |
|---|---|
| Chemistry | 3899 |
| Computing and Information | 283 |
| Ecology, Forestry and Agriculture | 3475 |
| Education | 10319 |
| Engineering | 1820 |
| General | 367 |
| Geoscience | 17564 |
| History/Policy/Law | 2958 |
| Life Science | 13017 |
| Mathematics | 7657 |
| Physics | 6379 |
| Social Sciences | 5511 |
| Space Science | 14208 |
| Technology | 3304 |
